Top Bender 050 and TB60 Capacities & Tool Kits |
| Top Bender 050® and TB60® Bending Capacities | ||
| Material Type | Maximum Diameter | Maximum Wall Thickness |
| Pipe | 2.000 pipe | SCH 40 |
| Mild steel tube | 2.500 | .157 |
| Soft brass | 2.500 | .157 |
| Stainless steel | 2.500 | .118 |
| Welded tube for furniture | 2.500 | .157 |
| ST35 hydraulic tube | 2.500 | .203 |
| 304L stainless tube | 2.500 | .118 |
| Hard copper & Aluminum | 2.500 | .236 |
| Round solids | 1.500 | NA |
| Rectangular solids | .500 x 2.000 | NA |
| Rectangular tube | 1.000 x 2.000 | .125 |
| Square tube | 2.000 x 2.000 | .203 |
| Solid square | 1.600 x 1.600 | NA |
| Mild steel T | 2.375 x 2.375 | .250 |
| Mild steel C channel | 2.000 x .750 | .236 |
Bending capacities based on centerline radius two times diameter on mild steel
| Top Bender 050® or TB60® with “Large Radius” Tube Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die# Part# |
| 3/4" | 2.600 | .039 | 153R067T0750 | 154T0750 |
| 7/8" | 2.600 | .039 | 153R067T0875 | 154T0875 |
| 1" | 3.200 | .039 | 153R082T1000 | 154T1000 |
| 1-1/4" | 4.400 | .039 | 153R112T1250 | 154T1250 |
| 1-1/2" | 5.900 | .047 | 153R150T1500 | 154T1500 |
| 1-3/4" | 6.700 | .059 | 153R170T1750 | 154T1750 |
| 2" | 7.500 | .059 | 153R190T2000 | 154T2000 |
TB60 with "Large Radius" Tube kit Part# TB60T
Top Bender 050 with "Large Radius" Tube kit Part# 050KDT
“Large Radius” Tube kit only Part# TUBEKIT1
Top Bender 050 with "Large Radius" Tube kit Part# 050KDT
“Large Radius” Tube kit only Part# TUBEKIT1
| Top Bender 050® or TB60® with "Small Radius" Tube Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die# Part# |
| 3/4" | 2.600 | .039 | 153R067P0750 | 154T0750 |
| 7/8" | 2.200 | .059 | 153R056T0875 | 154T0875 |
| 1" | 2.600 | .059 | 153R067T1000 | 154T1000 |
| 1-1/4" | 3.200 | .079 | 153R082T1250 | 154T1250 |
| 1-1/2" | 3.900 | .079 | 153R100T1500 | 154T1500 |
| 2" | 5.900 | .098 | 153R150T2000 | 154T2000 |
TB60 with “Small Radius” Tube kit Part# TB60TSR
Top Bender 050 with “Small Radius” Tube kit – Part# 050KDTSR
“Small Radius” Tube kit only Part# TUBEKIT1SR
Top Bender 050 with “Small Radius” Tube kit – Part# 050KDTSR
“Small Radius” Tube kit only Part# TUBEKIT1SR
| Top Bender 050® or TB60® with Pipe Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die# Part# |
| 1/2" | 1.800 | .109 | 153R046P0500 | 155P0500 |
| 3/4" | 2.200 | .113 | 153R056P0750 | 155P0750 |
| 1" | 2.600 | .133 | 153R067P1000 | 155P1000 |
| 1-1/4" | 3.500 | .140 | 153R090P1250 | 155P1250 |
| 1-1/2" | 3.900 | .145 | 153R100P1500 | 155P1500 |
| 2" | 5.900 | .154 | 153R150P2000 | 155P2000 |
TB60 with Pipe kit Part# TB60P
Top Bender 050 with Pipe kit – Part# 050KDP
Pipe kit only Part# PIPEKIT1
Top Bender 050 with Pipe kit – Part# 050KDP
Pipe kit only Part# PIPEKIT1
Rotary Draw Tooling
- Round Tube Information
- Round Tube Tooling
- Pipe Information
- Rotary Draw Pipe Tooling
- Rotary Draw Square Tube Tooling
- Rotary Draw Profile Formers


