Superbender® 060 Capacities |
| Superbender® Bending Capacities | ||
| Material Type | Maximum Diameter | Maximum Wall Thickness |
| Pipe | 1.500 pipe | SCH 40 |
| Mild steel tube | 2.000 | .140 |
| Soft brass | 1.875 | .125 |
| Stainless steel | 1.875 | .109 |
| Welded tube for furniture | 2.125 | .125 |
| ST35 hydraulic tube | 2.000 | .156 |
| 304L stainless tube | 1.875 | .095 |
| Hard copper & Aluminum | 2.500 | .156 |
| Round solids | 1.250 | NA |
| Rectangular solids | .312 x 1.875 | NA |
| Rectangular tube | .812 x 1.562 | .125 |
| Square tube | 1.562 x 1.562 | .125 |
| Solid square | 1.187 x 1.187 | NA |
| Mild steel T | 1.562 x 1.562 | .187 |
| Mild steel C channel | 1.250 x .625 | .187 |
Bending capacities based on centerline radius two times diameter on mild steel
| Superbender® with “Large Radius” Tube Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die# Part# |
| 3/4" | 2.600 | .039 | TOO-153R067T0750 | TOO-154T0750 |
| 7/8" | 2.600 | .039 | TOO-153R067T0875 | TOO-154T0875 |
| 1" | 3.200 | .039 | TOO-153R082T1000 | TOO-154T1000 |
| 1-1/4" | 4.400 | .039 | TOO-153R112T1250 | TOO-154T1250 |
| 1-1/2" | 5.900 | .047 | TOO-153R150T1500 | TOO-154T1500 |
| 1-3/4" | 6.700 | .059 | TOO-153R170T1750 | TOO-154T1750 |
Superbender® with Tube kit- Part# MAC-OK60T
"Large Radius" Tube kit only - Part# TOO-TUBEKIT2
"Large Radius" Tube kit only - Part# TOO-TUBEKIT2
| Superbender® with "Small Radius" Tube Kit | |||||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die# Part# | |||
| 3/4" | 2.600 | .039 | TOO-153R067T0750 | TOO-154T0750 | |||
| 7/8" | 2.200 | .059 | TOO-153R056T0875 | TOO-154T0875 | |||
| 1" | 2.600 | .059 | TOO-153R067T1000 | TOO-154T1000 | |||
| 1-1/4" | 3.200 | .079 | TOO-153R082T1250 | TOO-154T1250 | |||
| 1-1/2" | 3.900 | .079 | TOO-153R100T1500 | TOO-154T1500 | |||
Superbender with "Small Radius" Tube kit
Part# MAC-OK60TSR
Tube kit only Part# TOO-TUBEKIT2SR
Part# MAC-OK60TSR
Tube kit only Part# TOO-TUBEKIT2SR
| SuperBender® with Pipe kit Part#MAC-OK60A | |||||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die# Part# | |||
| 1/2" | 1.800 | .109 | TOO-153R046P0500 | TOO-155P0500 | |||
| 3/4" | 2.200 | .113 | TOO-153R056P0750 | TOO-155P0750 | |||
| 1" | 2.600 | .133 | TOO-153R067P1000 | TOO-155P1000 | |||
| 1-1/4" | 3.500 | .140 | TOO-153R090P1250 | TOO-155P1250 | |||
| 1-1/2" | 3.900 | .145 | TOO-153R100P1500 | TOO-155P1500 | |||
Superbender® with Pipe kit Part# MAC-OK60A
Pipe kit only Part# TOO-PIPEKIT2
Pipe kit only Part# TOO-PIPEKIT2


