CML USA, Inc.
Manufacturer of Tube, Pipe & Profile Bending Machinery

Ercolina USA

"We purchased our Ercolina Top Bender back in the early 90's and when it came time to upgrade we didn't think twice about buying a new Ercolina Mega Bender. I could never imagine going back to using elbows, with all the welding, grinding and labor involved."

Bob Cavanagh, Mid Island Steel

 

Round Tube Information

Minimum Achievable Radii with Standard Tooling

Tube .039 .047 .059 .079 .098 .118 .128 .138 .157 .177
1/4" 1.4 .47 .47 .47 1.4 1.4 .78 .78 .78 .78
3/8" 1.4 1.4 .78 .78 .78 .78 .78 .78 .78 .78
1/2" 1.4 1.4 1 1 1 1 1 1 1 1
5/8" 1.8 1.8 1.8 1.4 1.4 1.4 1.4 1.4 1.4 1.4
3/4" 2.6 2.6 2.6 1.8 1.8 1.8 1.8 1.8 1.8 1.8
7/8" 2.6 2.6 2.2 1.8 1.8 1.8 1.8 1.8 1.8 1.8
1" 3.2 3.2 2.6 2.2 2.2 2.2 2.2 2.2 2.2 2.2
1-1/8" 3.2 3.2 3.2 2.6 2.2 2.2 2.2 2.2 2.2 2.2
1-1/4" 4.4 4.4 4.4 3.2 2.6 2.6 2.6 2.6 2.6 2.6
1-3/8" 4.4 4.4 4.4 3.2 3.2 3.2 3.2 3.2 3.2 3.2
1-1/2" 7.5 5.9 5.1 3.9 3.9 3.5 3.5 3.5 3.5 3.5
1-5/8" 7.5 5.9 5.1 3.9 3.9 3.5 3.5 3.5 3.5 3.5
1-3/4"     6.7 6.7 5.1 3.9 3.9 3.9 3.9  
1-7/8"     7.5 5.9 5.1 3.9 3.9 3.9 3.9  
2"     7.5 7.5 5.9 4.7 4.7 4.7 4.7  
2-1/8"     7.5 7.5 5.9 5.1 5.1 4.7    
2-1/4"       7.5 5.9 5.1 5.1 5.1    
2-3/8"       7.5 5.9 5.1 5.1 5.1    
3"         11.8 10.2 9.8      
Reference catalog for individual machine capacities
Tube gauge sizes
Equivalent in inches
10 Ga. .134
11 Ga. .120
12 Ga. .109
13 Ga. .095
14 Ga. .083
16 Ga. .065
18 Ga. .049
20 Ga. .035

Bending Terminology