MegaBender® Pipe Bender
Features & Specifications Capacities
| MegaBender® Capacities | ||
| Material Type | Maximum Diameter | Maximum Wall Thickness |
| Pipe | 2.500 pipe | SCH 40 |
| Mild steel tube | 3.000 | .157 |
| Soft brass | 2.875 | .203 |
| Stainless steel | 3.000 | .118 |
| Welded tube for furniture | 2.750 | .157 |
| ST35 hydraulic tube | 2.750 | .203 |
| 304L stainless tube | 2.750 | .157 |
| Hard copper & Aluminum | 3.000 | .236 |
| Round solids | 1.750 | NA |
| Rectangular solids | .750 x 2.375 | NA |
| Rectangular tube | 1.000 x 2.500 | .118 |
| Square tube | 2.500 x 2.500 | .118 |
| Solid square | 1.250 x 1.250 | NA |
| Mild steel T | 2.500 x 2.500 | .236 |
| Mild steel C channel | 2.000 x 1.000 | .200 |
Capacities based on centerline radius two times diameter on mild steel
MegaBender® Tooling Kits
| MegaBender® with “Large Radius” Tube Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die Part# |
| 3/4" | 2.600 | .039 | TOO-153R067T0750 | TOO-154T0750 |
| 7/8" | 2.600 | .039 | TOO-153R067T0875 | TOO-154T0875 |
| 1" | 3.200 | .039 | TOO-153R082T1000 | TOO-154T1000 |
| 1-1/4" | 4.400 | .039 | TOO-153R112T1250 | TOO-154T1250 |
| 1-1/2" | 5.900 | .047 | TOO-153R150T1500 | TOO-154T1500 |
| 1-3/4" | 6.700 | .059 | TOO-153R170T1750 | TOO-154T1750 |
| 2" | 7.500 | .059 | TOO-153R190T2000 | TOO-154T2000 |
MegaBender® with Tube kit - Part# MAC-OK30T
“Large Radius” Tube kit only - Part# TOO-TUBEKIT1
“Large Radius” Tube kit only - Part# TOO-TUBEKIT1
| MegaBender® with “Small Radius” Tube Kit | ||||
Tube Size |
CLR
|
Min. Wall
|
Former Part#
|
Counter Bend Die Part# |
3/4" |
2.6 |
.039 |
TOO-153R067T0750 |
TOO-154T0750 |
7/8" |
2.2 |
.059 |
TOO-153R056T0875 |
TOO-154T0875 |
1" |
2.6 |
.059 |
TOO-153R067T1000 |
TOO-154T1000 |
1-1/4" |
3.2 |
.079 |
TOO-153R082T1250 |
TOO-154T1250 |
1-1/2" |
3.9 |
.079 |
TOO-153R100T1500 |
TOO-154T1500 |
2" |
5.9 |
.098 |
TOO-153R150T2000 |
TOO-154T2000 |
MegaBender® with Tube kit Part# MAC-OK30TSR
“Small Radius” Tube kit only Part# TOO-TUBEKIT1SR
“Small Radius” Tube kit only Part# TOO-TUBEKIT1SR
| MegaBender® with Pipe Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die Part# |
| 1/2" | 1.800 | .109 | TOO-153R046P0500 | TOO-155P0500 |
| 3/4" | 2.200 | .113 | TOO-153R056P0750 | TOO-155P0750 |
| 1" | 2.600 | .133 | TOO-153R067P1000 | TOO-155P1000 |
| 1-1/4" | 3.500 | .140 | TOO-153R090P1250 | TOO-155P1250 |
| 1-1/2" | 3.900 | .145 | TOO-153R100P1500 | TOO-155P1500 |
| 2" | 5.900 | .154 | TOO-153R150P2000 | TOO-155P2000 |
MegaBender® with Pipe kit Part# MAC-OK30P
Pipe kit only Part# TOO-PIPEKIT1
Pipe kit only Part# TOO-PIPEKIT1


