Mega Bender® & TB76® Tooling Kits
| Mega Bender® & TB76® Capacities | ||
| Material Type | Maximum Diameter | Maximum Wall Thickness |
| Pipe | 2.500 pipe | SCH 10 |
| Mild steel tube | 3.000 | .157 |
| Soft brass | 2.875 | .203 |
| Stainless steel | 3.000 | .118 |
| Welded tube for furniture | 2.750 | .157 |
| ST35 hydraulic tube | 2.750 | .203 |
| 304L stainless tube | 2.750 | .157 |
| Hard copper & Aluminum | 3.000 | .236 |
| Round solids | 1.750 | NA |
| Rectangular solids | .750 x 2.375 | NA |
| Rectangular tube | 1.000 x 2.500 | .118 |
| Square tube | 2.500 x 2.500 | .118 |
| Solid square | 1.250 x 1.250 | NA |
| Mild steel T | 2.500 x 2.500 | .236 |
| Mild steel C channel | 2.000 x 1.000 | .200 |
Capacities based on centerline radius two times diameter on mild steel
Mega Bender® & TB76® Tooling Kits
| Mega Bender® or TB76® with “Large Radius” Tube Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die Part# |
| 3/4" | 2.600 | .039 | 153R067T0750 | 154T0750 |
| 7/8" | 2.600 | .039 | 153R067T0875 | 154T0875 |
| 1" | 3.200 | .039 | 153R082T1000 | 154T1000 |
| 1-1/4" | 4.400 | .039 | 153R112T1250 | 154T1250 |
| 1-1/2" | 5.900 | .047 | 153R150T1500 | 154T1500 |
| 1-3/4" | 6.700 | .059 | 153R170T1750 | 154T1750 |
| 2" | 7.500 | .059 | 153R190T2000 | 154T2000 |
Mega Bender® with “Large Radius” Tube kit - Part# OK30T
TB76® with “Large Radius” Tube kit – Part# TB76T
“Large Radius” Tube kit only - Part# TUBEKIT1
TB76® with “Large Radius” Tube kit – Part# TB76T
“Large Radius” Tube kit only - Part# TUBEKIT1
| Mega Bender® or TB76® with “Small Radius” Tube Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die Part# |
| 3/4" | 2.6 | .039 | 153R067T0750 | 154T0750 |
| 7/8" | 2.2 | .059 | 153R056T0875 | 154T0875 |
| 1" | 2.6 | .059 | 153R067T1000 | 154T1000 |
| 1-1/4" | 3.2 | .079 | 153R082T1250 | 154T1250 |
| 1-1/2" | 3.9 | .079 | 153R100T1500 | 154T1500 |
| 2" | 5.9 | .098 | 153R150T2000 | 154T2000 |
Mega Bender® with “Small Radius” Tube kit Part# OK30TSR
TB76® with “Small Radius” Tube kit – Part# TB76TSR
“Small Radius” Tube kit only Part# TUBEKIT1SR
TB76® with “Small Radius” Tube kit – Part# TB76TSR
“Small Radius” Tube kit only Part# TUBEKIT1SR
| Mega Bender® or TB76® with Pipe Kit | ||||
| Tube Size | CLR | Min. Wall | Former Part# | Counter Bend Die Part# |
| 1/2" | 1.800 | .109 | 153R046P0500 | 155P0500 |
| 3/4" | 2.200 | .113 | 153R056P0750 | 155P0750 |
| 1" | 2.600 | .133 | 153R067P1000 | 155P1000 |
| 1-1/4" | 3.500 | .140 | 153R090P1250 | 155P1250 |
| 1-1/2" | 3.900 | .145 | 153R100P1500 | 155P1500 |
| 2" | 5.900 | .154 | 153R150P2000 | 155P2000 |
Mega Bender® with Pipe kit Part# OK30P
TB76® with Pipe kit Part# TB76P
Pipe kit only Part# PIPEKIT1
Rotary Draw Tooling
- Round Tube Information
- Round Tube Tooling
- Pipe Information
- Rotary Draw Pipe Tooling
- Rotary Draw Square Tube Tooling
- Rotary Draw Profile Formers


