Mandrel BenderTooling |

The following information must be supplied when ordering mandrel tooling:
Profile shape, inside diameter, outside diameter, wall thickness, material type, minimum distance between bends, and number of bends per day required. It is recommended dimensional drawings of finished product be supplied with mandrel tooling order.
| CLR Range | Center Former | Pressure Die | Wiper Die | Clamp Die | Steel Plug Mandrels | Brass Plug Mandrels | Steel Ball Mandrels | Brass Ball Mandrels | Steel Spheres | Brass Spheres |
| .375 -750 | AR19 | A20 | A24 | A22 | A21R/1 | A21R/3 | A21S/1 | A21S/3 | A21BS/1 | A21BS/3 |
| .751-1.340 | AR34 | A20 | A24 | A22 | A21R/1 | A21R/3 | A21S/1 | A21S/3 | A21BS/1 | A21BS/3 |
| 1.341-1.570 | AR40 | A20 | A24 | A22 | A21R/1 | A21R/3 | A21S/1 | A21S/3 | A21BS/1 | A21BS/3 |
| 1.571-1.970 | AR50 | A20/1 | A24/1 | A22/1 | A21R/2 | A21R/4 | A21S/2 | A21S/4 | A21BS/2 | A21BS/4 |
| 1.971-2.360 | AR60 | A20/1 | A24/1 | A22/1 | A21R/2 | A21R/4 | A21S/2 | A21S/4 | A21BS/2 | A21BS/4 |
| 2.361-2.760 | AR70 | A20/1 | A24/1 | A22/1 | ||||||
| 2.761-3.150 | AR80 | A20/1 | A24/1 | A22/1 | ||||||
| 3.151-3.540 | AR90 | A20/1 | A24/1 | A22/1 | ||||||
| 3.541-4.330 | AR110 | A20/1 | A24/1 | A22/1 | ||||||
| 4.331-5.510 | AR140 | A20/1 | A24/1 | A22/1 | ||||||
| 5.551-6.300 | AR160 | A20/1 | A24/1 | A22/1 | ||||||
| 6.301-7.090 | AR180 | A20/1 | A24/1 | A22/1 | ||||||
| 7.091-7.870 | AR200 | A20/1 | A24/1 | A22/1 |
All Mandrel tooling is considered special tooling
and requires a 50% deposit upon order.

