Grinder Belt Roller Selection

| Nominal size |
Outside dia. |
Schedule 5 |
Schedule 10 |
Schedule 40 |
Schedule 80 |
Schedule 160 |
XX Strong |
| 1/8" | .405 | .049 | .068 | .095 | |||
| 1/4" | .540 | .065 | .088 | .119 | |||
| 3/8" | .675 | .065 | .091 | .126 | |||
| 1/2" | .840 | .065 | .083 | .109 | .147 | .188 | .294 |
| 3/4" | 1.050 | .065 | .083 | .113 | .154 | .219 | .308 |
| 1" | 1.315 | .065 | .109 | .133 | .179 | .250 | .358 |
| 1-1/4" | 1.660 | .065 | .109 | .140 | .191 | .250 | .382 |
| 1-1/2" | 1.900 | .065 | .109 | .145 | .200 | .281 | .400 |
| 2" | 2.375 | .065 | .109 | .154 | .218 | .344 | .436 |
| 2-1/2" | 2.875 | .083 | .120 | .203 | .276 | .375 | .552 |
| 3 | 3.500 | .083 | .120 | .216 | .300 | .438 | .600 |
| 3-1/2" | 4.000 | .083 | .120 | .226 | .318 | ||
| 4" | 4.500 | .083 | .125 | .237 | .337 | .531 | .674 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note machine serial# when ordering belts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


